| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £82,333 | £89,647 | £124,235 | £139,927 | £93,246 | £70,055 | £87,317 | £88,584 | £108,888 |
| Cash | £97,993 | £83,213 | £95,652 | £120,402 | £96,789 | £14,170 | £21,387 | £4,384 | £10,910 |
| Current assets | £105,969 | £92,991 | £102,550 | £126,137 | £108,089 | £21,959 | £28,302 | £15,393 | £19,748 |
| Fixed assets | £14,591 | £28,997 | £43,736 | £58,862 | £74,026 | £87,429 | £103,013 | £116,135 | £132,530 |
| Creditors | £37,914 | £31,759 | £21,342 | £43,674 | £87,471 | £37,494 | £42,159 | £41,133 | £40,321 |
| Employees | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch